
Sonó en antena
Canciones de las últimas horas, en tu zona horaria
Window |from: Your Favorite Toy (2026)Foo Fighters- Into Your Arms |from: Come On Feel The Lemonheads (1993)The Lemonheads
- Fall In Line |from: digital single (2025)Fozzy
- Sticks And Stones |from: digital single (2025)Mudvayne
- Josephine (1988 version) |from: New Light Through Old Windows (1988)Chris Rea
- Field Song. |from: Bloodline (2026)Mon Rovîa
- Razorblade |from: History For Sale (2003)Blue October
- Tear It Down |from: Palace For The People (2026)Greta Van Fleet
- Last Breath |from: digital single (2026)Nevertel
- Is There Anybody There? |from: Lovedrive (1979)Scorpions
- No One Knows |from: Songs For The Deaf (2002)Queens Of The Stone Age
Backseat Drivin' (ft. Wiz Khalifa and G.Love) |from: digital single (2026)Slightly Stoopid- Dear God |from: Dear God (2026)The Pretty Reckless
- Bottle |from: Mud (2026)Remi Wolf
- Glad You Came |from: Excuse Me (2027)Ayron Jones
- Lost In Translation |from: Amsterdamage (2027)Palaye Royale
- Remedy |from: Karma And Effect (2005)Seether
- Bad Company |from: War Is The Answer (2009)Five Finger Death Punch
- Blindfold |from: It Calls Me By Name (EP) (2026)Wage War
Giving In |from: digital single (2026)Sleep Theory- Alive |from: Ten (1991)Pearl Jam
- Cope (with Trevor McNevan) |from: Cope (EP) (2026)Saliva
- World Party |from: Fisherman's Blues (1988)The Waterboys
- Hold Me In The Dark |from: My Mess, My Heart, My Life. (2026)Myles Smith
- Take Me As I Am |from: Hollow (2026)Billy Morrison
- Texas Twister |from: Representing The Mambo (1990)Little Feat
See U In Hell (with Hanumankind) |from: digital single (2026)Papa Roach
- Free |from: Train (1998)Train
Where The Goth Girls At? |from: Perfecth (2026)Queens of the Stone Age- The Beat(en) Generation |from: Mind Bomb (1989)The The
Qué suena en la emisora
Según los títulos que emite la propia emisora, reconocidos en nuestra biblioteca musical
Actualizado el 1 nov
Canciones al día91
Artistas110
Reconocidas76 %de los títulos emitidos
Artistas locales72 %del país de la emisora
Variedad80 %Programación variada
Rotación intensa3veces al día suena la canción más emitida, 1,1 de media
Géneros en antena
Porcentaje de las canciones reconocidas
Géneros por hora
Porcentaje de las canciones de cada hora, hora de la emisora (UTC)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock | 57% | 70% | 73% | 74% | 62% | 84% | 54% | 33% | 54% | 64% | 51% | 50% | 85% | 75% | 25% | 0% | 0% | 13% | 35% | 50% | 25% | 81% | 75% | 71% |
| Metal | 36% | 30% | 15% | 25% | 25% | 16% | 17% | 57% | 27% | 35% | 24% | 31% | 0% | 25% | 25% | 100% | 100% | 87% | 50% | 50% | 75% | 17% | 0% | 15% |
| Pop | 0% | 0% | 0% | 1% | 6% | 0% | 14% | 10% | 18% | 0% | 4% | 7% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 14% |
Artistas más emitidos
Canciones más emitidas
- 1Shapeshift (The Midnight Remix) |from: Creature In The Black Night Redux (2027)Dayseeker3×
- 2Private |from: Ultrasound (2025)The Neighbourhood3×
- 3
Social Apocalypse |from: Social Apocalypse (2027)Bullet for My Valentine3× - 4High Hopes 3000 |from: Chuck Timely & The Hourglass (2026)ROLE MODEL3×
- 5
Machine |from: digital single (2026)Architects2× - 6Lights Out |from: Catch My Butterfly (2027)Dirty Honey2×
- 7Beautiful Again |from: Pure Ecstasy (2026)Beartooth2×
- 8Your Drama |from: digital single (2026)Suzy And The Substitutes2×
- 9Jolene (With Dolly Parton) |from: digital single (2026)Bad Wolves2×
- 10In My Bones |from: digital single (2026)Silent Theory2×
Emisoras similares
Más emisoras de este país
Sobre la emisora
- Formato
- AAC+
- Calidad
- 96 kbps
- Idiomas
- Inglés
- Votos
- 42
- #alternative
- #classic rock
- #metal
- #rock
Datos de la emisora: catálogo abierto Radio Browser
Chat de la emisora
Ctrl + Enter (o ⌘ + Enter) para enviar

















